Administration
Development Services
Fire Department
Parks & Recreation
Police Department
Department of Development Services
Fees Schedule
| Type of Improvement | Fee |
|---|---|
| Residential | |
| Dwelling | $100 |
| Additions / Alterations / Repairs | $50 |
| Accessory / Temporary Structures | $50 |
| Revision To Zoning Certificate ($150 max.) | 1/2 original fee |
| Non-Residential | |
| Building (new / additions): | |
| - less than 1000 sq.ft. | $200 |
| - 1001 - 2000 sq.ft. | $300 |
| - 2001 - 10,000 sq.ft. | $400 |
| - greater than 10,001 sq.ft. | $500 |
| Alteration / Repairs | $150 |
| Tenant Changes | $150 |
| Accessory / Temporary Structures / Uses | $100 |
| Tents | $50 |
| Pools & Storage Tanks | $100 |
| Walls & Fences | $100 |
| Signs (new) | $1.50 / sq.ft. |
| Signs (face changes) | $1.00 / sq.ft. |
| Revisions To Zoning Certificates ($150 maximum) | 1/2 original fee |
| Miscellaneous | |
| Nonconforming use certificate (new / renewal) | $50 |
| Excavation In “HD” District | $50 / acre |
| Certification Letters | $35 |
| Administrative | |
| Amendments | $1000 + $150 / sq. acre |
| Revision To Development Plans | $500 |
| Appeals / Special Zoning Certificates | $300 |
| Subdivision Review: | $50 / lot |
| Copies: | |
| - Zoning Resolution | $25 |
| - Zoning Maps | $15 |

