Delhi Township Police Department

Updated: 2-22-2013
PDF Current Year Statistics

Five-Year Statistical Comparisons

Incidents in which an official crime report was taken and investigated
Part 1 Crimes 2008 2009 2010 2011 2012
Homicide 0 1 0 0 0
Forcible Rape 8 11 6 5 8
Robbery 2 17 5 7 14
Aggravated Assault 4 5 0 6 5
Burglary 105 101 119 116 101
Theft (incl. auto theft) 376 511 507 454 620
Unauthorized Use of MV 5 7 3 3 0
Arson 5 5 1 0 1
Total 505 658 641 591 749

Part 2 Crimes 2008 2009 2010 2011 2012
Assault 55 55 38 63 85
Forgery 8 7 15 2 13
Fraud 18 24 32 25 41
Receiving Stolen Property 19 34 9 11 27
Vandalism 147 111 113 102 167
Carrying Concealed Weapon 12 14 7 13 10
Narcotics 214 255 195 179 143
Disorderly Conduct 69 44 43 32 15
All Other Criminal Offenses 302 278 266 229 153
Total 844 822 718 656 654

Totals 2008 2009 2010 2011 2012
Part 1 505 658 641 591 749
Part 2 844 822 718 656 654
Parts 1 & 2 1,349 1,480 1,359 1,247 1403
Official accident reports taken
  2008 2009 2010 2011 2012
Accident Reports Taken 487 464 429 422 391
Activity Log
  2008 2009 2010 2011 2012
Activity Log 15,597 15,899 15,596 15,797 16,768
Self-initiated activity not included
County Dispatch - includes calls 24 hours a day
Station Dispatch - 8:00 am - 10:00 pm
  2008 2009 2010 2011 2012
County Dispatch 10,095 9,494 8,973 8,646 8320
Station Dispatch 2,025 2,866 2,683 3,049 4616
Total 12,120 12,360 11,656 11,695 12,936
Arrests on open warrants
  2012
Felony Warrant for Arrest 61
Misdemeanor Warrant for Arrest 216
Traffic Warrant for Arrest 294
Total 527

 

Delhi Township Police Department
James A. Howarth, Chief
934 Neeb Road, Cincinnati, OH  45233
(513) 922-0060 Office • (513) 922-0127 Fax
Office Hours: 8:00am - 10:00pm M-F
24 Hour Patrol Coverage
For general information, send email to:
police@delhi.oh.us

News
News Links